Slamfest Portland quick results

This article brought to you by:

Here are the quick results from last weekends Slamfest event at South Coast Raceway, Portland, stay dialed in for a event wrap and photos to come.

 

QUALIFIER – RT 330′ ET MPH

 

4444 Marcus Chambers 0.289 1.053 3.411 6.319 69.37
846 John Zappia 0.363 1.019 2.829 4.601 134.10
670 Frank Mamone 0.192 1.195 3.250 5.126 117.74
3319 Russell Pavey 0.295 1.041 2.907 4.646 128.95
590 Maurice Fabietti 0.452 1.100 2.933 4.545 153.56
4 Peter Kapiris 0.205 1.060 2.813 4.249 170.84
2639 Ben Bray 0.146 1.046 2.871 4.512 149.43
76 Gary Phillips 0.481 1.142 5.310 11.047 37.15
1221 Victor Bray 1.530 1.052 3.138 5.760 83.33
BYE

ROUND ONE – RT 60′ 330′ ET MPH RESULT

4 Peter Kapiris 0.165 1.069 2.858 4.322 165.48 WIN
BYE

670 Frank Mamone NTR
3319 Russell Pavey 0.117 1.052 2.897 4.389 163.59 WIN

4444 Marcus Chambers 0.223 1.044 2.850 4.353 164.19 LOSE
590 Maurice Fabietti 0.024 1.063 2.883 4.384 161.86 WIN

2639 Ben Bray 0.138 1.024 2.777 4.200 174.19 WIN
76 Gary Phillips 0.185 1.049 2.940 5.153 99.29 LOSE

1221 Victor Bray 0.151 1.021 2.774 4.222 164.56 WIN
846 John Zappia 0.184 1.007 2.793 4.237 168.43 LOSE

SEMI FINAL – RT 60′ 330′ ET MPH RESULT

2639 Ben Bray 0.114 1.017 2.767 4.183 173.46 WIN
590 Maurice Fabietti 0.064 1.047 2.846 4.340 161.53 LOSE

1221 Victor Bray 0.176 1.024 2.927 5.180 96.91 LOSE
4 Peter Kapiris 0.157 1.020 2.764 4.204 161.45 WIN

FINAL – RT 60′ 330′ ET MPH RESULT

2639 Ben Bray 0.115 1.035 2.869 4.330 169.34 LOSE
4 Peter Kapiris 0.128 1.026 2.758 4.169 177.42 WIN

Some video of the final rounds by Dragpix.net.au

 

Aeroflow Performance Parts Catalogue
FREE DOWNLOAD

Drag News Magazine