Tassie Slamfest quick results

This article brought to you by:

Slamfest shook the Apple Isle for the first time the only way 3000 horsepower Doorslammers know how, John Zappia took another win in the series over Peter Kapiris, while the world turned upside down for Maurice Fabietti. Here are the quick results from the event with a full event wrap and gallery coming soon.

 

 

 

QUALIFIER  RT    60′    330′   ET   MPH

495 Tony Defelice 0.065 1.221 4.600 166.36
3319 Russell Pavey 0.434 1.062 4.492 140.85

590 Maurice Fabietti 0.161 1.067 4.667 128.57
1221 Victor Bray 0.223 1.162 5.021 110.97

76 Gary Phillips 0.163 1.021 4.222 176.47
4 Peter Kapiris 0.199 1.068 4.236 165.44

670 Frank Mamone 0.311 1.183 5.459 103.57
4444 Marcus Chambers 0.207 1.484 4.905 166.98

2639 Ben Bray 0.135 1.048 4.341 171.10
846 John Zappia 0.266 1.110 4.290 172.08

67 Mark Belleri 0.244 2.322 8.794 144.46

ROUND ONE   RT    60′    330′   ET   MPH   RESULT

495 Tony Defelice 0.511 1.115 4.380 165.48 WIN
590 Maurice Fabietti 0.023 1.153 4.868 121.95 LOSE

3319 Russell Pavey 0.124 1.076 4.569 160.71 WIN
4444 Marcus Chambers 0.203 1.647 5.563 106.89 LOSE

76 Gary Phillips 0.162 1.045 4.174 182.19 WIN
BYE

4 Peter Kapiris 0.148 1.054 4.188 178.93 WIN
67 Mark Belleri 0.134 1.184 8.535 52.69 LOSE

1221 Victor Bray 0.192 1.041 4.318 166.05 LOSE
2639 Ben Bray 0.154 1.054 4.277 172.41 WIN

846 John Zappia 0.636 1.080 4.161 190.00 WIN
670 Frank Mamone 0.486 1.794 16.542 29.51 LOSE

SEMI FINAL RT 60′ 330′ ET MPH RESULT

76 Gary Phillips 0.112 1.058 4.269 174.08 LOSE
4 Peter Kapiris 0.123 1.034 4.152 176.13 WIN

846 John Zappia 0.158 1.050 4.120 189.87 WIN
2639 Ben Bray 0.075 1.048 4.266 174.42 LOSE

FINAL RT   RT    60′    330′   ET   MPH   RESULT

846 John Zappia 0.158 1.039 4.077 191.49 WIN
4 Peter Kapiris 0.106 1.071 5.578 88.76 LOSE

Aeroflow Performance Parts Catalogue
FREE DOWNLOAD

Drag News Magazine